Xplora X6PLAY. Display diagonal: 3.86 cm (1.52″), Display technology: TFT, Display resolution: 360 x 400 pixels, Touchscreen. Processor frequency: 1.2 MHz, Flash memory: 9 GB. Wi-Fi. GPS (satellite). Battery capacity: 880 mAh. Weight: 56 g. Band colour: Black
| Display | |
|---|---|
| Display technology | TFT |
| Colour display | Y |
| Display diagonal | 3.86 cm (1.52″) |
| Touchscreen | Y |
| Display resolution | 360 x 400 pixels |
| Display type | Digital |
| Performance | |
|---|---|
| Processor cores | 4 |
| Processor frequency | 1.2 MHz |
| Processor manufacturer | Qualcomm |
| Flash memory | 9 GB |
| Compatible memory cards | Not supported |
| Mobile operating systems supported | Android |
| Camera resolution (numeric) | 5 MP |
| Built-in camera | Y |
| Design | |
|---|---|
| International Protection (IP) code | IP68 |
| Waterproof | Y |
| Buckle colour | Stainless steel |
| Designed for children | Y |
| Suggested gender | Unisex |
| Shape | Rectangular |
| Band colour | Black |
| Watch case colour | Black |
| Market positioning | Smartwatch |
| Features | |
|---|---|
| Audible alarm(s) | Y |
| Stopwatch | Y |
| SOS alert function | Y |
| Short Message Service (SMS) | Y |
| Pedometer | Y |
| Heart rate monitor | N |
| Network | |
|---|---|
| GPS (satellite) | Y |
| SIM card type | NanoSIM + eSIM |
| Mobile network generation | 4G |
| Mobile network connection | Y |
| Ports & interfaces | |
|---|---|
| Near Field Communication (NFC) | N |
| Wi-Fi | Y |
| USB port | N |
| Power | |
|---|---|
| Battery life (max) | 72 h |
| Battery capacity | 880 mAh |
| Weight & dimensions | |
|---|---|
| Weight | 56 g |
| Thickness | 1.47 cm |
| Depth | 42.4 mm |
| Width | 51 mm |
| Packaging data | |
|---|---|
| Package weight | 254 g |
| Package height | 35 mm |
| Package depth | 260 mm |
| Package width | 70 mm |
| Packaging content | |
|---|---|
| Charger | Y |
| Quick installation guide | Y |



















Reviews
There are no reviews yet.