Bluetooth 5.0, 1.39″, AMOLED, 454 x 454px, 420mAh, 5ATM, 130-220mm, Beige
Mi Watch
Six upgrades for a sportswear style worth emulating
| Display | |
|---|---|
| Display technology | AMOLED |
| Always-on display | Yes |
| Colour display | Yes |
| Pixel density | 326 ppi |
| Display diagonal | 3.53 cm (1.39″) |
| Touchscreen | Yes |
| Display resolution | 454 x 454 pixels |
| Display type | Digital |
| Performance | |
|---|---|
| Languages support | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Greek, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish, Ukrainian, Vietnamese |
| Mobile operating systems supported | Android, iOS |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Waterproof up to | 50 m |
| Water resistance | 5 ATM |
| Protection features | Waterproof |
| Product colour | Beige |
| Maximum strap length | 13 cm |
| Wrist size range | 130 – 220 mm |
| Shape | Round |
| Lens material | Glass |
| Band material | Polyamide, Thermoplastic polyurethane (TPU) |
| Band colour | Beige |
| Watch case colour | Beige |
| Watch case size | 46 mm |
| Market positioning | Sport watch |
| Features | |
|---|---|
| Barometer | Yes |
| Built-in distance meter | Yes |
| Heart rate data transfer | Bluetooth |
| Activity monitoring | Yes |
| Ambient light sensor | Yes |
| Clock mode | 12h/24h |
| Atmospheric pressure sensor | Yes |
| Number of gyroscope axis | 3 |
| Music control | Yes |
| Weather alert | Yes |
| Smart notifications | Yes |
| SMS notifications | Yes |
| Geomagnetic sensor | Yes |
| Recommended activity | Skateboarding, Triathlon, Basketball, Fitness, Motor sports, Skiing, Football, Surfing, Cycling, Golf, Running, Swimming, Hiking, Tennis |
| Call notifications | Yes |
| Alarm clock | Yes |
| Quality of sleep | Yes |
| Multisport mode | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Calories burned | Yes |
| Distance travelled | Yes |
| Blood oxygen sensor | Yes |
| Heart rate monitor | Yes |
| Network | |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Power | |
|---|---|
| Rechargeable battery | Yes |
| Battery life | 16 day(s) |
| Battery life (max) | 528 h |
| Battery type | Built-in battery |
| Battery capacity | 420 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | -10 – 45 °C |
| Other features | |
|---|---|
| Height | 11.8 mm |
| Software | |
|---|---|
| Compatible operating systems | Android 5.0+, iOS 10+ |
| Weight & dimensions | |
|---|---|
| Weight | 32 g |
| Thickness | 1.18 cm |
| Depth | 53.4 mm |
| Width | 45.9 mm |
| Packaging content | |
|---|---|
| Manual | Yes |
| Charger | Yes |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 91021200 |
| Quantity per pack | 1 pc(s) |


















Reviews
There are no reviews yet.