Viewsonic M1+. Projector brightness: 125 ANSI lumens, Projection technology: LED, Projector native resolution: WVGA (854×480). Light source type: LED, Service life of light source: 30000 h. Focus: Manual, Fixed focal length: 5.5 mm, Aperture range (F-F): 1.7 – 1.7. Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1080 (HD 1080), Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. HDMI connector type: Full-size
| Projector | |
|---|---|
| Keystone correction, vertical | -40 – 40° |
| Matrix size | 5.08 mm (0.2″) |
| Horizontal scan range | 15 – 102 kHz |
| Vertical scan range | 23 – 120 Hz |
| Number of colours | 1.07 billion colours |
| Projection distance | 0.64 – 2.66 m |
| Screen size compatibility | 609.6 – 2540 mm (24 – 100″) |
| Contrast ratio (typical) | 120000:1 |
| Projector native resolution | WVGA (854×480) |
| Projection technology | LED |
| Projector brightness | 125 ANSI lumens |
| Light source | |
|---|---|
| Service life of light source | 30000 h |
| Light source type | LED |
| Lens system | |
|---|---|
| Throw ratio | 1.2 |
| Zoom type | Fixed |
| Aperture range (F-F) | 1.7 – 1.7 |
| Fixed focal length | 5.5 mm |
| Focus | Manual |
| Video | |
|---|---|
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| 3D | Y |
| Full HD | N |
| Ports & interfaces | |
|---|---|
| DC-in jack | Y |
| Headphone outputs | 1 |
| USB 2.0 ports quantity | 1 |
| DVI port | N |
| HDMI version | 1.4 |
| HDMI connector type | Full-size |
| HDMI ports quantity | 1 |
| Network | |
|---|---|
| Bluetooth | Y |
| Wi-Fi | Y |
| Ethernet LAN | N |
| Smart TV | N |
| Storage | |
|---|---|
| Internal storage capacity | 16 GB |
| Maximum memory card size | 32 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC |
| Card reader integrated | Y |
| Features | |
|---|---|
| Number of OSD languages | 23 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| On Screen Display (OSD) | Y |
| Noise level (economic mode) | 25 dB |
| Noise level | 26 dB |
| Interactive | N |
| Multimedia | |
|---|---|
| RMS rated power | 6 W |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Y |
| Design | |
|---|---|
| Placement | Tripod |
| Product colour | Silver |
| Market positioning | Portable |
| Product type | Short throw projector |
| Display | |
|---|---|
| Built-in display | N |
| Power | |
|---|---|
| Battery life (max) | 3 h |
| Battery capacity | 12000 mAh |
| AC adapter output voltage | 19 V |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Power source | AC/Battery |
| Supplier features | |
|---|---|
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 – 40 °C |
| Weight & dimensions | |
|---|---|
| Package weight | 1.7 kg |
| Package height | 119 mm |
| Package depth | 190 mm |
| Package width | 219 mm |
| Height | 40 mm |
| Depth | 126 mm |
| Width | 146 mm |
| Weight | 750 g |
| Packaging content | |
|---|---|
| Cables included | AC, USB Type-C |
| Manual | Y |
| Carrying case | Y |
| Remote control included | Y |
















































Reviews
There are no reviews yet.