Lenovo T470s, Intel Core i5-7300U 2.60GHz 256 GB SSD 8GB RAM No ODD 14in 1920×1080 UK Keyboard MAR WIN10 Pro Broadwell-U Integrated T1A 64BIT
T1A is the Market Leading Refurbished product. It is suitable for professional office usage and especially for companies and users seeking a more sustainable IT profile. This product has only a few cosmetic signs of usage.
– You benefit from a refurbished premium product at an attractive price.
– Each product is backed by three ISO Certifications: 9001, 14001,27001 for Quality Management, Environmental Management, and Security Management.
– Each unit comes with a pre-installed genuine Microsoft Windows 10, ensuring you a reliable operating system on your refurbished device
– Customer Satisfaction Guarantee. If the product does not live up to the description and your expectations as an end-user, then you have the opportunity to return the product.
– A GDPR compliant data erased product.
| Design | |
|---|---|
| Form factor | Clamshell |
| Colour name | Silver |
| Product colour | Metallic, Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14″) |
| Processor | |
|---|---|
| Configurable TDP-down frequency | 0.8 GHz |
| Configurable TDP-down | 7.5 W |
| Configurable TDP-up | 25 W |
| Configurable TDP-up frequency | 2.7 GHz |
| Bus type | OPI |
| Processor cores | 4 |
| Processor frequency | 2.6 GHz |
| Processor model | i5-7300U |
| Processor generation | 7th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | Yes |
| Optical drive type | No |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® HD Graphics 5600 |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Mobile network connection | Yes |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Software | |
|---|---|
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Conflict-Free processor | Yes |
| Intel TSX-NI | Yes |
| Intel TSX-NI version | 1.00 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel Flex Memory Access | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Enhanced Halt State | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Secure Key Technology version | 1.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 1.00 |
| CPU configuration (max) | 1 |
| Intel Identity Protection Technology version | 1.00 |
| Battery | |
|---|---|
| Battery capacity (Watt-hours) | 46 Wh |
| Weight & dimensions | |
|---|---|
| Height | 45.7 mm |
| Depth | 114.3 mm |
| Width | 330 mm |
| Weight | 2.2 kg |















Reviews
There are no reviews yet.