800 – 2800 RMP, 500-1800 RMP, 0.21 – 2.71mm-H₂O, 21-38dBA, 4-pin PWM
The all-new Kraken Z Series lets you personalize your all-in-one liquid cooler like never before. Through CAM’s unique software interface, you can do more than simply fine-tune settings; you can now display your favorite animated gifs or CAM system information, allowing for total customization. Backed by a 6-year warranty, the Kraken Z series provides superior performance in liquid cooling, simple installation, and a look that is uniquely your own.
With a bright, 2.36” LCD screen capable of displaying 24-bit color, you can now completely customize the look of your CPU cooler. Whether it’s a funny gif or CAM data, you can use your Kraken to express yourself in an exciting new way.
CAM’s elegant, user-friendly software makes you the master of your PC. With simple-to-use, intuitive controls, you can manage your Kraken’s performance and appearance with ease.
The included Aer P radiator fans are designed for liquid-cooling perfection. Featuring a chamfered intake and fluid dynamic bearings, they deliver silent operation, long-term reliability, and powerful cooling performance.
Fine nylon mesh sleeves strengthen the rubber tubing, providing durability and protection against mishandling. With the fully programmable display, the pump can be rotated* to fit the needs of your motherboard without affecting the direction of the logo or image.
| Performance | |
|---|---|
| Mean time between failures (MTBF) | 60000 h |
| Pump motor speed (min) | 800 RPM |
| Pump motor speed (max) | 2800 RPM |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 1800 RPM |
| Quantity per pack | 1 pc(s) |
| Fan bearing technology | Fluid Dynamic Bearing (FDB) |
| Fan noise level (max) | 38 dB |
| Fan noise level (min) | 21 dB |
| Pulse-width modulation (PWM) support | Yes |
| Maximum air pressure | 2.71 mmH2O |
| Minimum air pressure | 0.21 mmH2O |
| Maximum airflow | 98.17 cfm |
| Minimum airflow (imperial) | 27.27 cfm |
| Compatible processor series | AMD Ryzen, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066 |
| Type | All-in-one liquid cooler |
| Suitable location | Processor |
| Design | |
|---|---|
| Water block material | Copper |
| Fan connector | 4-pin |
| Illumination colour | Multi |
| Number of fans | 2 fan(s) |
| Radiator material | Aluminium |
| Product colour | Black |
| Power | |
|---|---|
| Pump current | 300 mA |
| Pump voltage | 12 V |
| Fan voltage | 12 V |
| Fan current | 380 A |
| Fan power consumption | 4.56 W |
| Weight & dimensions | |
|---|---|
| Package weight | 2.17 kg |
| Package height | 213 mm |
| Package depth | 347 mm |
| Package width | 157 mm |
| Fan dimensions (W x D x H) | 140 x 140 x 26 mm |
| Waterblock height | 5.2 cm |
| Waterblock depth | 7.9 cm |
| Waterblock width | 7.9 cm |
| Tube length | 40 cm |
| Radiator height | 3 cm |
| Radiator depth | 14.3 cm |
| Radiator width | 31.5 cm |
| Other features | |
|---|---|
| Country of origin | Taiwan |
| Harmonized System (HS) code | 84733080 |
| Logistics data | |
|---|---|
| Quantity per master (outer) case | 6 pc(s) |
| Master (outer) case weight | 14.2 kg |
| Master (outer) case height | 460 mm |
| Master (outer) case length | 490 mm |
| Master (outer) case width | 368 mm |
| Quantity per pallet | 12 pc(s) |





















Reviews
There are no reviews yet.