Mid-Tower, 3x 2.5″, 3x 3.5″, USB, 460x210x428 mm
NZXT H510 Flow. Form factor: Midi Tower, Type: PC, Product colour: Black, White. Front fans installed: 1x 120 mm, Front fans diameters supported: 120,140 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5″. Width: 210 mm, Depth: 428 mm, Height: 460 mm
This compact mid-tower is an ideal case for the majority of builds. The H510 is easy-to-build-in and offers flexibility for a variety of ATX parts.
| Design | |
|---|---|
| Maximum graphics card length | 36 cm |
| Maximum CPU cooler height | 16.5 cm |
| Reset button | Y |
| On/off button | Y |
| Cable management | Y |
| Tempered glass panel(s) | Y |
| Side window | Y |
| Number of expansion slots | 7 |
| Number of 3.5″ bays | 3 |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Product colour | Black, White |
| Material | Steel, Tempered glass |
| Type | PC |
| Form factor | Midi Tower |
| Power supply | |
|---|---|
| Power supply included | N |
| Ports & interfaces | |
|---|---|
| Audio output | Y |
| Audio input | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Cooling | |
|---|---|
| Rear radiator fan sizes supported | 120 mm |
| Side radiator fan sizes supported | 280 mm |
| Fan speed | 1200 – 1200 RPM |
| Top fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans installed | 1x 120 mm |
| Front fans diameters supported | 120,140 mm |
| Number of front fans supported (max) | 2 |
| Front fans installed | 1x 120 mm |
| Storage | |
|---|---|
| Supported HDD sizes | 2.5,3.5″ |
| Weight & dimensions | |
|---|---|
| Weight | 6.6 kg |
| Height | 460 mm |
| Depth | 428 mm |
| Width | 210 mm |
| Other features | |
|---|---|
| Harmonized System (HS) code | 84733080 |



















Reviews
There are no reviews yet.