Intel Core i7-11800H (8C/16T, 2.3/4.6GHz, 24MB), 1x 16GB SO-DIMM DDR4-3200 Non-ECC, 512GB SSD M.2 2280 PCIe x4 NVMe Opal2, 15.6″ FHD (1920×1080) IPS 300nits Anti-glare 45% NTSC, NVIDIA T1200 4GB, Intel AX201 11ax 2×2 + BT5.2, IR & 720p with Privacy Shutter, Windows 10 Pro 64
Accessible power
Built for creators who demand more value, the ISV-certified ThinkPad P15v (15″ Intel) mobile workstation closes the price and performance gaps between entry-level and high-end workstations. Packed with powerful Intel® processors, NVIDIA® professional graphics, and up to a 4K display, this 15.6″ mobile workstation delivers a fast, visually stunning representation of your work. Great for higher education, software development, and other multitasking creative uses with large workloads.
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Black |
| Product colour | Black |
| Product type | Mobile workstation |
| Display | |
|---|---|
| Contrast ratio (typical) | 800:1 |
| Colour gamut | 45% |
| RGB colour space | NTSC |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6″) |
| Processor | |
|---|---|
| Motherboard chipset | Intel WM590 |
| Processor cache | 24 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.6 GHz |
| Processor model | i7-11800H |
| Processor generation | 11th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| ECC | No |
| Maximum internal memory | 64 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD interface | NVMe, PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 4 GB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA T1200 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Built-in subwoofer | No |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.2 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | DC-in jack |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Keyboard language | English |
| Keyboard layout | QWERTY |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Battery | |
|---|---|
| Fast charging | Yes |
| Battery life (max) | 7.5 h |
| Battery capacity (Watt-hours) | 68 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 135 W |
| Security | |
|---|---|
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Smart card reader | Yes |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 – 95% |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating temperature (T-T) | 5 – 35 °C |
| Certificates | |
|---|---|
| Certification | MIL-STD-810GEPEAT Gold ENERGY STAR 8.0RoHS compliant |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Weight & dimensions | |
|---|---|
| Height | 22.7 mm |
| Depth | 250 mm |
| Width | 366.5 mm |
| Weight | 2.07 kg |
| General | |
|---|---|
| Product family | ThinkPad |
| Product series | P |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84713000 |









































Reviews
There are no reviews yet.