Intel Core i5-10400 (6C/12T, 2.9/4.3GHz, 12MB), 1x 8GB UDIMM DDR4-2666, 1x 256GB SSD M.2 2280 PCIe x4 NVMe Opal, Intel UHD Graphics 630, Intel 9560 11ac 2×2 + BT5.0, Windows 10 Pro 64
Lenovo ThinkCentre M70t. Processor frequency: 2.9 GHz, Processor family: Intel® Core™ i5, Processor model: i5-10400. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVD±RW. On-board graphics card model: Intel® UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 180 W. Chassis type: Tower. Product type: PC
People-friendly, business-ready
Improve productivity and employee experience with the ThinkCentre M70t desktop tower. Its powerful performance, convenient features, expandability, and eco-friendly design and operation put people at the center of business.
Warranty: 3-year, Onsite
| Processor | |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 6 |
| Processor model | i5-10400 |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Non-ECC | Yes |
| Memory clock speed | 2666 MHz |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 128 GB |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Storage | |
|---|---|
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total storage capacity | 256 GB |
| Card reader integrated | Yes |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Network | |
|---|---|
| Wake-on-LAN ready | Yes |
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Antenna type | 2×2 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| LAN controller | Intel® I219-V |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
|---|---|
| Serial ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 4 |
| Expansion slots | |
|---|---|
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Design | |
|---|---|
| Viewing window | No |
| Intel® vPro™ Platform Eligibility | No |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Number of 3.5″ bays | 1 |
| Placement supported | Vertical |
| Volume | 13.6 L |
| Chassis type | Tower |
| Performance | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Number of speakers | 1 |
| Built-in speaker(s) | Yes |
| Audio system | High Definition Audio |
| Audio chip | Realtek ALC623-CG |
| Motherboard chipset | Intel H470 |
| Product type | PC |
| Software | |
|---|---|
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Processor special features | |
|---|---|
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Power | |
|---|---|
| Power supply | 180 W |
| Sustainability | |
|---|---|
| Sustainability certificates | ErP, RoHS, TCO |
| Weight & dimensions | |
|---|---|
| Weight | 4.8 kg |
| Height | 346 mm |
| Depth | 296 mm |
| Width | 145 mm |
| Packaging content | |
|---|---|
| Keyboard included | Yes |
| Mouse included | Yes |
| Display included | No |
| General | |
|---|---|
| Product family | ThinkCentre |
| Product series | M |
| Other features | |
|---|---|
| Harmonized System (HS) code | 84715000 |





















Reviews
There are no reviews yet.