Intel Celeron N4020 (2C/2T, 1.1/2.8GHz, 4MB), 4GB DDR4-2400, 64GB eMMC 5.1, 14″ HD (1366×768) TN 220nits Anti-glare, Intel UHD Graphics 600, 11ac 2×2 + BT4.2, 0.3MP, Windows 11 Home in S mode
Lenovo IdeaPad 1. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Celeron® N, Processor model: N4020, Processor frequency: 1.1 GHz. Display diagonal: 35.6 cm (14″), HD type: HD, Display resolution: 1366 x 768 pixels. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. On-board graphics card model: Intel® UHD Graphics 600. Operating system installed: Windows 11 Home in S mode. Product colour: Blue
Daily computing companion
Get all your daily computing needs covered and have a little fun along the way with the IdeaPad 1 (14, Intel). Boasting reliable Intel® Pentium® processors and a long-lasting battery, you’ll be checking emails and updating social media all day wherever you want. And with a 14″ FHD display with thin borders and Dolby Audio™ speakers, you can sit back and stream your favorite videos and music.
Warranty: 1-year, Depot
| Design | |
|---|---|
| Country of origin | China |
| Form factor | Clamshell |
| Colour name | Ice Blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
|---|---|
| Display brightness | 220 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | TN |
| HD type | HD |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 35.6 cm (14″) |
| Processor | |
|---|---|
| Motherboard chipset | Intel SoC |
| Processor cache | 4 MB |
| Processor cores | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor model | N4020 |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 4 GB |
| Memory form factor | On-board |
| Memory clock speed | 2400 MHz |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash memory | 64 GB |
| Storage media | eMMC |
| Total storage capacity | 64 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics 600 |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Camera | |
|---|---|
| Front camera resolution (numeric) | 0.3 MP |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 4.2 |
| Ethernet LAN | No |
| Antenna type | 2×2 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Bluetooth | Yes |
| Ports & interfaces | |
|---|---|
| Charging port type | DC-in jack |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Microsoft 365 Personal |
| Pre-installed software | Microsoft 365 Personal |
| Operating system installed | Windows 11 Home in S mode |
| Processor special features | |
|---|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel 64 | Yes |
| Execute Disable Bit | Yes |
| Idle States | Yes |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| CPU configuration (max) | 1 |
| Battery | |
|---|---|
| Battery life (max) | 8 h |
| Battery capacity (Watt-hours) | 32 Wh |
| Number of battery cells | 2 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Certificates | |
|---|---|
| Certification | ErP lot3 |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, RoHS |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.79 cm |
| Height (front) | 1.77 cm |
| Depth | 235 mm |
| Width | 327.1 mm |
| Weight | 1.4 kg |
| Packaging data | |
|---|---|
| Package weight | 2.13 kg |
| Package height | 80 mm |
| Package depth | 302 mm |
| Package width | 470 mm |
| General | |
|---|---|
| Product family | IdeaPad |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | 5A992.c |
| Technical details | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |





















Reviews
There are no reviews yet.