Desea Walnut, 1.1 L, 1500 W, 220 – 240 V, 50/60 Hz
Lavazza Desea Walnut. Product type: Capsule coffee machine, Coffee maker type: Fully-auto, Water tank capacity: 1.1 L, Coffee input type: Coffee capsule, Reservoir for brewed coffee: Cup, Capacity in cups: 1 cups, Number of spouts: 1. Power: 1500 W. Product colour: Walnut
Desea is your personal barista. Enjoy 5 milk-based recipes or 4 different coffee sizes with a single touch. A coffee machine with an intuitive touch interface and a refined glass mug.
Top-class design merged with an intutive user experience
Just as you would in your go-to café, enjoy your favourite coffee recipes from the comfort of your home. Deséa’s user-friendly interface allows you to easily and quickly prepare 5 milk-based recipes in 4 different coffee sizes. Hold down the foam control button to prepare cold, whipped cream.
One touch barista
Enjoy the pleasure of A Modo Mio coffee capsules from the comfort of your home. Its interactive interface allows you to prepare your favourite recipes with a single touch, choosing from 5 milk-based recipes or 4 different coffee sizes. So, how do you take your coffee?
| Performance | |
|---|---|
| Country of origin | China |
| Warm-up time | 28 s |
| Dishwasher-proof parts | Yes |
| Brand compatibility | Lavazza A Modo Mio |
| Milk system cleaning program | No |
| Programmable | No |
| Cup warmer | No |
| Keep warm function | No |
| Steam pipe | No |
| Adjustable temperature | Yes |
| Heating system | Thermoblock |
| Hot water system | No |
| Number of spouts | 1 |
| Adjustable milk quantity | Yes |
| Milk tank | No |
| Built-in milk frother | Yes |
| Adjustable coffee strength | Yes |
| Built-in grinder | No |
| Capacity in cups | 1 cups |
| Reservoir for brewed coffee | Cup |
| Coffee capsule/pod system | A Modo Mio |
| Coffee input type | Coffee capsule |
| Coffee maker type | Fully-auto |
| Water tank capacity | 1.1 L |
| Product type | Capsule coffee machine |
| Appliance placement | Countertop |
| Cooking functions & programs | |
|---|---|
| Lungo making | Yes |
| Latte Macchiato making | Yes |
| Latte making | Yes |
| Americano making | Yes |
| Cappuccino making | Yes |
| Espresso making | Yes |
| Coffee making | Yes |
| Multiple beverage | Yes |
| Ergonomics | |
|---|---|
| Sounding | Yes |
| Reservoir for brewed coffee material | Glass |
| Easy to clean | Yes |
| Easy to use | Yes |
| Cord length | 0.8 m |
| Adjustable drip tray | Yes |
| Number of adjustable drip tray positions | 2 |
| Removable drip tray | Yes |
| Removable water tank | Yes |
| Empty tank detector | Yes |
| Visible water level | Yes |
| Water level indicator | Yes |
| Automatic capsule ejection | No |
| Used capsules container capacity | 10 pc(s) |
| Built-in display | Yes |
| Control type | Buttons, Touch |
| Housing material | Acrylonitrile butadiene styrene (ABS), Metal |
| Product colour | Walnut |
| Power | |
|---|---|
| Auto power off after (max) | 9 min |
| Auto power off | Yes |
| Energy saving mode | Yes |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 – 240 V |
| Power | 1500 W |
| Weight & dimensions | |
|---|---|
| Weight | 5 kg |
| Height | 280 mm |
| Depth | 380 mm |
| Width | 145 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package height | 352 mm |
| Package depth | 188 mm |
| Package width | 503 mm |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
|---|---|
| Manual | Yes |
| Logistics data | |
|---|---|
| Quantity per master (outer) case | 2 pc(s) |
| Master (outer) case weight | 125 kg |
| Master (outer) case height | 384 mm |
| Master (outer) case length | 523 mm |
| Master (outer) case width | 400 mm |
| Quantity per pallet | 40 pc(s) |
| Pallet gross weight | 270 kg |
| Other features | |
|---|---|
| Steam function | Yes |
















Reviews
There are no reviews yet.