Indesit LI8 S1E S UK fridge-freezer
Indesit LI8 S1E S UK. Total net capacity: 339 L. Door hinge: Right, Display type: LED. Climate class: N-T, Noise level: 39 dB. Fridge net capacity: 228 L, Fridge interior light, Fridge number of shelves/baskets: 4, Number of vegetable drawers: 3. Freezer net capacity: 111 L, Freezing capacity: 5 kg/24h. Energy efficiency class: F, Annual energy consumption: 301 kWh. Product colour: Silver
| Design | |
|---|---|
| Country of origin | Poland |
| Shelves material | Glass |
| Display type | LED |
| Built-in display | No |
| Child lock | No |
| Reversible doors | Yes |
| Door hinge | Right |
| Product colour | Silver |
| Appliance placement | Freestanding |
| Performance | |
|---|---|
| Wi-Fi | No |
| Holiday function | No |
| Water dispenser | No |
| Ice crushing | No |
| Icemaker | No |
| Noise level | 39 dB |
| Noise emission class | C |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 16 °C |
| Climate class | N-T |
| Total gross capacity | 339 L |
| Total net capacity | 339 L |
| Fridge | |
|---|---|
| Super Cool function | Yes |
| Humidifier function | No |
| Anti-bacterial seal | Yes |
| Anti-bacterial compartment | Yes |
| Anti-bacterial coating | Yes |
| Fridge temperature range | 16 – 43 °C |
| Can rack | No |
| Bottle rack | No |
| Egg balcony | Yes |
| Number of vegetable drawers | 3 |
| Foldable shelf | No |
| Fridge number of shelves/baskets | 4 |
| Multi-Airflow system (fridge) | No |
| Automatic defrost (fridge) | No |
| Smart Frost (fridge) | No |
| No Frost (fridge) | No |
| Lamp type | LED |
| Fridge interior light | Yes |
| Cooling system | Static |
| Fridge gross capacity | 228 L |
| Fridge net capacity | 228 L |
| Freezer | |
|---|---|
| Ice cube tray | Yes |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 3 |
| Freezer interior light | No |
| Automatic defrost (freezer) | No |
| Smart Frost (freezer) | No |
| No Frost (freezer) | No |
| Star rating | 4* |
| Storage time during power failure | 24 h |
| Freezing capacity | 5 kg/24h |
| Freezer gross capacity | 111 L |
| Freezer net capacity | 111 L |
| Freezer position | Bottom-placed |
| Fresh zone | |
|---|---|
| Fresh zone compartment | No |
| Middle compartment | |
|---|---|
| Middle compartment | No |
| Ergonomics | |
|---|---|
| Cord length | 1.6 m |
| Auto-close system | No |
| Temperature alarm | No |
| Door open alarm | Yes |
| Power | |
|---|---|
| Connected load | 150 W |
| Annual energy consumption | 301 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Package weight | 64 kg |
| Package height | 1945 mm |
| Package depth | 730 mm |
| Package width | 640 mm |
| Weight | 61 kg |
| Height | 1889 mm |
| Depth | 655 mm |

















Reviews
There are no reviews yet.