Hotpoint HTFC8 50TI1 X 1 fridge-freezer
Hotpoint HTFC8 50TI1 X 1. Total net capacity: 322 L. Door hinge: Right, Display type: LED. Climate class: SN-T, Noise level: 42 dB. Fridge net capacity: 202 L, No Frost (fridge), Multi-Airflow system (fridge), Fridge interior light. Freezer net capacity: 120 L, Freezing capacity: 8 kg/24h, No Frost (freezer). Energy efficiency class: F, Annual energy consumption: 314 kWh. Product colour: Graphite
Warranty: 10 year parts 1 year labour
| Design | |
|---|---|
| Door panel included | No |
| Country of origin | Turkey |
| Fingerprint resistant | No |
| Shelves material | Glass |
| Display type | LED |
| Built-in display | No |
| Child lock | No |
| Reversible doors | Yes |
| Door hinge | Right |
| Product colour | Graphite |
| Appliance placement | Freestanding |
| Performance | |
|---|---|
| Wi-Fi | No |
| Holiday function | No |
| Water dispenser | No |
| Icemaker | No |
| Noise level | 42 dB |
| Noise emission class | D |
| Climate class | SN-T |
| Total gross capacity | 322 L |
| Total net capacity | 322 L |
| Fridge | |
|---|---|
| Super Cool function | Yes |
| Egg balcony | Yes |
| Number of vegetable drawers | 1 |
| Fridge number of shelves/baskets | 4 |
| Multi-Airflow system (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| No Frost (fridge) | Yes |
| Lamp type | LED |
| Fridge interior light | Yes |
| Fridge gross capacity | 202 L |
| Fridge net capacity | 202 L |
| Freezer | |
|---|---|
| Fast freeze function | No |
| Freezer number of shelves/baskets | 4 |
| No Frost (freezer) | Yes |
| Star rating | 4* |
| Storage time during power failure | 10 h |
| Freezing capacity | 8 kg/24h |
| Freezer gross capacity | 120 L |
| Freezer net capacity | 120 L |
| Freezer position | Bottom-placed |
| Fresh zone | |
|---|---|
| Fresh zone compartment | No |
| Middle compartment | |
|---|---|
| Middle compartment | No |
| Ergonomics | |
|---|---|
| Cord length | 2 m |
| Failure alarm | No |
| Temperature alarm | No |
| Door open alarm | Yes |
| Power | |
|---|---|
| Current | 0.7 A |
| Connected load | 160 W |
| Annual energy consumption | 314 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Package height | 1916 mm |
| Package depth | 728 mm |
| Package width | 664 mm |
| Weight | 66.5 kg |
| Height | 1860 mm |
| Depth | 695 mm |
| Width | 595 mm |





































Reviews
There are no reviews yet.