Hotpoint HTC18 T311 UK fridge-freezer
Hotpoint HTC18 T311 UK. Total net capacity: 250 L. Door hinge: Right, Display type: LED. Climate class: SN-T, Noise level: 34 dB. Fridge net capacity: 182 L, No Frost (fridge), Multi-Airflow system (fridge), Fridge interior light. Freezer net capacity: 68 L, Freezing capacity: 7 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: F, Annual energy consumption: 280 kWh
| Design | |
|---|---|
| Country of origin | Italy |
| Display placement | Inside |
| Display type | LED |
| Built-in display | No |
| Child lock | No |
| Reversible doors | Yes |
| Door hinge | Right |
| Product colour | White |
| Appliance placement | Built-in |
| Performance | |
|---|---|
| Wi-Fi | No |
| Holiday function | No |
| Water dispenser | No |
| Icemaker | No |
| Noise level | 34 dB |
| Noise emission class | B |
| Maximum operating temperature | 43 °C |
| Minimum operating temperature | 10 °C |
| Climate class | SN-T |
| Total gross capacity | 250 L |
| Total net capacity | 250 L |
| Fridge | |
|---|---|
| Super Cool function | No |
| Anti-bacterial seal | Yes |
| Anti-bacterial compartment | Yes |
| Anti-bacterial coating | Yes |
| Fridge temperature range | 10 – 43 °C |
| Bottle rack | Yes |
| Number of vegetable drawers | 1 |
| Fridge number of shelves/baskets | 5 |
| Multi-Airflow system (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| No Frost (fridge) | Yes |
| Lamp type | LED |
| Fridge interior light | Yes |
| Fridge gross capacity | 182 L |
| Fridge net capacity | 182 L |
| Freezer | |
|---|---|
| Ice cube tray | Yes |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 3 |
| No Frost (freezer) | Yes |
| Star rating | 4* |
| Storage time during power failure | 6 h |
| Freezing capacity | 7 kg/24h |
| Freezer gross capacity | 68 L |
| Freezer net capacity | 68 L |
| Freezer position | Bottom-placed |
| Fresh zone | |
|---|---|
| Fresh zone compartment | Yes |
| Middle compartment | |
|---|---|
| Middle compartment | No |
| Ergonomics | |
|---|---|
| Cord length | 2.45 m |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Power | |
|---|---|
| Current | 1.25 A |
| Connected load | 180 W |
| Annual energy consumption | 280 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Package weight | 57 kg |
| Package height | 1840 mm |
| Package depth | 608 mm |
| Package width | 580 mm |
| Weight | 55 kg |
| Height | 1770 mm |
| Depth | 545 mm |
| Width | 540 mm |
































Reviews
There are no reviews yet.