3000W, 2000W, Gas, 85l
Hotpoint HDM67G0CMB/UK. Product type: Freestanding cooker, Product colour: Black, Control type: Buttons, Rotary. Hob type: Gas, Number of cooking zones: 4 zone(s), Gas type: Methane/LPG. Oven size: Medium, Oven power source: Gas, Oven net capacity: 70 L. Oven 2 size: Small, Oven 2 power source: Gas, Oven 2 position: Top. Energy efficiency class: A, Energy consumption (conventional): 0.99 kWh, Oven 2 energy efficiency class: A
Warranty: 10 years
| Design | |
|---|---|
| Warming drawer | No |
| Storage compartment | No |
| Internal coating | Enamel |
| Built-in display | Yes |
| Display type | LED |
| Integrated clock | Yes |
| Clock type | Electronic |
| Cord length | 1.2 m |
| Control position | Front |
| Control type | Buttons, Rotary |
| Handle colour | Black |
| Product colour | Black |
| Product type | Freestanding cooker |
| Hob | |
|---|---|
| Easy to clean (hob) | Yes |
| Overflow protection | No |
| Thermocouple protection | No |
| Charbroiler | No |
| Sauce cooking function | No |
| Griddle | No |
| Fry top | No |
| Fryer | No |
| Teppanyaki | No |
| Fish burner | No |
| Wok burner | No |
| Pan detection | No |
| Removable pan support | Yes |
| Hob cover | Yes |
| Residual heat indicator | No |
| Utensil detection | No |
| Pan support material | Enamelled |
| Cover material | Glass |
| Flame failure device | Yes |
| Boost function | No |
| Flexible cooking zone | No |
| Cooking zone 4 power | 1000 W |
| Cooking zone 3 power | 3000 W |
| Cooking zone 2 power | 2000 W |
| Cooking zone 1 power | 2000 W |
| Electronic ignition type | One hand ignition |
| Electronic ignition | Yes |
| Number of gas cooking zones | 4 zone(s) |
| Number of cooking zones | 4 zone(s) |
| Gas type | Methane/LPG |
| Hob type | Gas |
| Oven | |
|---|---|
| Easy to clean (oven) | Yes |
| Forced cooling function | No |
| Cleaning type | Catalytic |
| Self-cleaning | Yes |
| Defrost function | No |
| Pizza making function | No |
| Oven keep warm function | No |
| Slow cooking | No |
| Steam cooking | No |
| Bottom heating | No |
| Top heating | Yes |
| Lamp type | Halogen |
| Interior light | Yes |
| Telescopic shelves | No |
| Removable shelves | Yes |
| Runner type | Wire runner |
| Number of shelf positions | 5 |
| Number of shelves | 2 shelves |
| Number of glass door panels | 2 |
| Oven door material | Glass |
| Oven door opening | Side opening |
| Soft close system | No |
| Oven interior coating | Enamel |
| Microwave cooking | No |
| ECO mode | No |
| Grill | Yes |
| Oven power | 2500 W |
| Oven gross capacity | 70 L |
| Oven net capacity | 70 L |
| Oven position | Bottom |
| Number of ovens | 2 |
| Oven power source | Gas |
| Oven size | Medium |
| Oven 2 | |
|---|---|
| Oven 2 internal coating | Enamel |
| Oven 2 bread making function | No |
| Oven 2 defrost function | No |
| Oven 2 keep warm function | No |
| Oven 2 slow cooking | No |
| Oven 2 rotisserie | No |
| Oven 2 steam cooking | No |
| Oven 2 telescopic shelves | No |
| Oven 2 number of shelves | 1 shelves |
| Oven 2 number of shelf positions | 2 |
| Oven 2 door opening | Drop down opening |
| Oven 2 fan grill function | Yes |
| Oven 2 grill power | 3700 W |
| Oven 2 grill | Yes |
| Oven 2 gross capacity | 44 L |
| Oven 2 net capacity | 44 L |
| Oven 2 position | Top |
| Oven 2 power source | Gas |
| Oven 2 size | Small |
| Power | |
|---|---|
| Current | 0.2 A |
| Oven 2 energy consumption (conventional) | 0.7 kWh |
| Oven 2 energy consumption (forced convection) | 0.72 kWh |
| Energy consumption (conventional) | 0.99 kWh |
| Energy consumption (forced convection) | 0.9 kWh |
| Energy efficiency scale | A+++ to G |
| Energy efficiency index (EEI) | 106.9 |
| AC input voltage | 230 – 240 V |
| Connected load (electric) | 60 W |
| Connected load (gas) | 12400 W |
| Oven 2 energy efficiency class | A |
| Energy efficiency class | A |
| Packaging content | |
|---|---|
| Roasting pan | No |
| Food probe | No |
| Oven rack | No |
| Gas conversion kit | No |
| Grill plate | No |
| Wok ring | No |
| Manual | Yes |
| Weight & dimensions | |
|---|---|
| Weight | 52 kg |
| Height | 900 mm |
| Depth | 600 mm |
| Width | 600 mm |
| Packaging data | |
|---|---|
| Package weight | 57 kg |
| Package height | 920 mm |
| Package depth | 650 mm |
| Package width | 660 mm |
| Other features | |
|---|---|
| Country of origin | Poland |

































Reviews
There are no reviews yet.