Hotpoint H3X 81I W fridge-freezer
Hotpoint H3X 81I W. Total net capacity: 231 L. Door hinge: Right. Climate class: SN-T, Noise level: 40 dB. Fridge net capacity: 231 L, No Frost (fridge), Multi-Airflow system (fridge), Fridge number of shelves/baskets: 4. Freezer net capacity: 104 L, Freezing capacity: 10 kg/24h, No Frost (freezer). Fresh zone compartment. Energy efficiency class: F, Annual energy consumption: 315 kWh. Product colour: White
Warranty: 10 year parts 1 year labour
| Design | |
|---|---|
| Country of origin | Poland |
| Inverter technology | Yes |
| Number of compressors | 1 |
| Shelves material | Glass |
| Adjustable shelves | Yes |
| Built-in display | No |
| Child lock | No |
| Reversible doors | Yes |
| Door hinge | Right |
| Custom panel-ready | No |
| Product colour | White |
| Appliance placement | Freestanding |
| Performance | |
|---|---|
| Wi-Fi | Yes |
| Holiday function | No |
| Water dispenser | No |
| Icemaker | No |
| Noise level | 40 dB |
| Noise emission class | C |
| Climate class | SN-T |
| Total net capacity | 231 L |
| Fridge | |
|---|---|
| Super Cool function | No |
| Anti-bacterial seal | Yes |
| Door bottle balcony | Yes |
| Door bottle retainer | Yes |
| Number of egg balconies | 1 |
| Number of vegetable drawers | 1 |
| Foldable shelf | No |
| Fridge number of shelves/baskets | 4 |
| Multi-Airflow system (fridge) | Yes |
| No Frost (fridge) | Yes |
| Fridge net capacity | 231 L |
| Freezer | |
|---|---|
| Multi-Airflow system (freezer) | Yes |
| Fast freeze function | Yes |
| Freezer number of shelves/baskets | 3 |
| Automatic defrost (freezer) | Yes |
| No Frost (freezer) | Yes |
| Star rating | 4* |
| Storage time during power failure | 11 h |
| Freezing capacity | 10 kg/24h |
| Freezer net capacity | 104 L |
| Freezer position | Bottom-placed |
| Fresh zone | |
|---|---|
| Fresh zone compartment | Yes |
| Middle compartment | |
|---|---|
| Middle compartment | No |
| Ergonomics | |
|---|---|
| Cord length | 1.6 m |
| Temperature alarm | Yes |
| Door open alarm | Yes |
| Power | |
|---|---|
| Power plug type | Type G |
| Current | 1 A |
| Connected load | 160 W |
| Annual energy consumption | 315 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class | F |
| Weight & dimensions | |
|---|---|
| Package weight | 73 kg |
| Package height | 1960 mm |
| Package depth | 760 mm |
| Package width | 640 mm |
| Weight | 70 kg |
| Height | 1912 mm |
| Depth | 678 mm |
| Width | 596 mm |































Reviews
There are no reviews yet.