DJI Pocket 2. HD type: 4K Ultra HD, Maximum video resolution: 3840 x 2160 pixels, Video resolutions: 1920 x 1080,2720 x 1530,3840 x 2160. Megapixel (approx.): 64 MP, Maximum image resolution: 9216 x 6912 pixels, Image formats supported: JPEG, PNG. Field of view (FOV) angle: 93°, ISO sensitivity: 100, 6400, Fastest camera shutter speed: 1/8000 s. Controllable tilt range: -100 – 50°, Controllable pan range: -230 – 70°, Controllable roll range: -45 – 45°. Product colour: Black
| Video | |
|---|---|
| Video formats supported | AVC, H.264, MP4, MPEG4 |
| Maximum frame rate | 60 fps |
| Supported video modes | 1080p, 2160p |
| Resolution at capture speed | 1920×1080@24fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@48fps, 1920×1080@50fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Video resolutions | 1920 x 1080,2720 x 1530,3840 x 2160 |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Still image | |
|---|---|
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 1.7 mm (1 / 1.7″) |
| Image formats supported | JPEG, PNG |
| Maximum image resolution | 9216 x 6912 pixels |
| Megapixel | 64 MP |
| Camera | |
|---|---|
| Fastest camera shutter speed | 1/8000 s |
| Slowest camera shutter speed | 8 s |
| ISO sensitivity | 100, 6400 |
| Field of view (FOV) angle | 93° |
| Image stabilizer | Yes |
| Gimbal | |
|---|---|
| Number of axis | 3 |
| Angular vibration range | 0 – 0.005° |
| Mechanical roll range | -90 – 90° |
| Mechanical pan range | -250 – 90° |
| Mechanical tilt range | -180 – 70° |
| Maximum controllable speed | 120 °/sec |
| Controllable roll range | -45 – 45° |
| Controllable pan range | -230 – 70° |
| Controllable tilt range | -100 – 50° |
| Design | |
|---|---|
| Product colour | Black |
| Network | |
|---|---|
| Wi-Fi | No |
| Storage | |
|---|---|
| Maximum memory card size | 256 GB |
| Compatible memory cards | MicroSD (TransFlash), SDHC, SDXC |
| Power | |
|---|---|
| Battery voltage | 7.7 V |
| Battery capacity | 875 mAh |
| Operating voltage | 8.8 V |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions | |
|---|---|
| Weight | 117 g |
| Height | 124.7 mm |
| Depth | 38.1 mm |
| Width | 30 mm |




















Reviews
There are no reviews yet.